We can't send money between these currencies
We're working on it. Sign up to get notified, and we’ll let you know as soon as we can.You are watching: 10,000 yuan to usd
Choose your currencies
Click on the dropdown to select CNY in the first dropdown as the currency that you want to convert and USD in the second drop down as the currency you want to convert to.
That’s it
Our currency converter will show you the current CNY to USD rate and how it’s changed over the past day, week or month.
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. tasiilaq.net gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.

1 CNY | 0.15538 USD |
5 CNY | 0.77692 USD |
10 CNY | 1.55384 USD |
20 CNY | 3.10768 USD |
50 CNY | 7.76920 USD |
100 CNY | 15.53840 USD |
250 CNY | 38.84600 USD |
500 CNY | 77.69200 USD |
1000 CNY | 155.38400 USD |
2000 CNY | 310.76800 USD |
5000 CNY | 776.92000 USD |
10000 CNY | 1553.84000 USD |
1 USD | 6.43565 CNY |
5 USD | 32.17825 CNY |
10 USD | 64.35650 CNY |
20 USD | 128.71300 CNY |
50 USD | 321.78250 CNY |
100 USD | 643.56500 CNY |
250 USD | 1608.91250 CNY |
500 USD | 3217.82500 CNY |
1000 USD | 6435.65000 CNY |
2000 USD | 12871.30000 CNY |
5000 USD | 32178.25000 CNY |
10000 USD | 64356.50000 CNY |
Top currencies
1 | 0.84340 | 1.15980 | 87.03720 | 1.43374 | 1.56318 | 1.07065 | 23.58920 |
1.18568 | 1 | 1.37515 | 103.19800 | 1.69996 | 1.85343 | 1.26945 | 27.96920 |
0.86220 | 0.72719 | 1 | 75.04500 | 1.23620 | 1.34780 | 0.92315 | 20.33900 |
0.01149 | 0.00969 | 0.01333 | 1 | 0.01647 | 0.01796 | 0.01230 | 0.27102 |
Beware of bad exchange rates.
See more: 2014 Jeep Compass Spark Plug Gap ? Spark Plug Gap Chart
Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we’re more efficient – which means you get a great rate. Every time.