The fuse panel is located below and also to the left the the steering wheel by the brake pedal. To remove the fuse panel cover, rotate the dashboard fasteners counter-clockwise.
You are watching: 1999 ford f250 starter relay location

No. | A | Protected components |
1 | 20 | Turn/Hazard Lamps |
2 | 5 | 1999: tool Cluster, strength train manage Module (PCM) save Alive Memory |
10 | 2000: Airbag Module | |
3 | 20 | Cigar Lighter, Data attach Connector |
4 | 10 | Glove crate Lamp, Map Lamps, power Mirrors, Underhood Lamp |
5 | — | Not Used |
6 | — | Not Used |
7 | 5 | Power Window/Lock switch Illumination |
8 | 5 | Radio, Headlamp move Illumination, far Anti-Theft Personality (RAP) Module (1998) |
9 | — | Not Used |
10 | 15 | 2000-2001: dual Fuel Tanks |
11 | 30 | Wiper Motor, Wiper Run/Park Relay Coil, Wiper Hi/LO Relay Coil, Washer Pump Relay Coil |
12 | 15 | Horn |
13 | 20 | Stop Lamps, center High-mount avoid Lamp, Trailer Tow prevent Lamp, speed Control |
14 | 10 | Dome Lamp, Cargo Lamp, Courtesy Lamps, Running board Lamps |
15 | 5 | 1999: Generic electronic Module (GEM), Powertrain control Module (PCM), Anti-lock Brake system (ABS) Module, Brake shift Interlock, speed Control2000-2001: prevent Lamp move (Logic): Generic electronic Module (GEM), Powertrain control Module (PCM), four Wheel Anti-lock Brake mechanism (4WABS) Module, Brake change Interlock, Cluster and also PCM save Alive Memory |
16 | 15 | Instrument Cluster, Hi-beam Headlamps |
17 | — | Not Used |
18 | 5 | 2001: Audio |
19 | 10 | Auxiliary Powertrain manage Module (APCM) (Diesel only), instrument Cluster, GEM Module, Overdrive publication Switch, Idle Validation move (Diesel only), Overhead Console, Diesel PCM via Clutch |
20 | 15 | Starter engine Relay Coil, Clutch Switch |
21 | — | Not Used |
22 | 10 | Air Bag Module (2000-2001), Passenger waiting Bag Activation/Deactivation Switch, Blower engine Relay Coil |
23 | 10 | 1999: digital Flasher2001: air Bag Module |
24 | 10 | 1999: blend Door Actuator, Trailer Tow Battery fee Relay Coil2000-2001: A/C Clutch, blend Door Actuator, Trailer Tow Batteiy charge Relay Coil, four Wheel Anti-Lock Brake mechanism (4WABS), revolve Signal |
25 | 5 | 1999: 4 Wheel Anti-Lock Brake device (4WABS) Module |
26 | — | Not Used |
27 | 10 | Ignition run Power feeding (Customer Access) |
28 | 15 | Brake shift Interlock, DRL Relay Coil, Speed control Module, backup Lamps, Trailer Tow backup Lamp Relay Coil, Electronic transition On The fly Hub Lock Solenoid, Vacuum Pump Motor |
29 | 5 | Instrument cluster (Charge and Airbag Warning Lamps) |
30 | 30 | PCM Relay Coil, Ignition Coil (Gasoline only), Fuel Heater (Diesel only), Wastegate Solenoid (Diesel only), Injector Driver Module Relay Coil (Diesel only) |
31 | 5 | 2001: Fog desk lamp Switch |
Relay | ||
R1 | Interior Lamp | |
R2 | Not Used | |
R3 | Horn | |
R4 | Power window One Touch Down | |
R5 | Accessory |


No. | A | Protected components |
1 | 7.5 | 1998: Trailer Tow Left Stop/Turn Lamp |
2 | 10 | 1999: waiting Bag Module2000-2001: Washer Pump |
3 | 7.5 | Trailer Tow best Stop/Turn Lamp |
4 | 20 | Trailer Tow back-up Lamps, Trailer Tow Park Lamps |
5 | 20 | Gasoline: PCM, Fuel Pump Relay Coil, mass Air circulation Sensor, Fuel Injectors |
5 | Diesel: double Alternator "A" Field | |
6 | 10 | Gasoline: A/C (CASS)Diesel: single or twin Alternator "A" Field, Regulator |
7 | 20 | Gasoline: Vapor administration Valve, HEGO Sensors, input Manifold communication Control, EVR Solenoid, PCM, Canister Vent Solenoid |
5 | Diesel: twin Alternator "A" Field | |
8 | 15 | Trailer Tow electronic Brake Illumination, Park Lamps, Trailer Tow Park lamp Relay Coil |
9 | 10 | Left Headlamp (Low Beam) |
10 | 25 | 1999: strength Point |
20 | 2000-2001: power Point | |
11 | 10 | Right Headlamp (Low Beam) |
12 | 10 | 1999: Daytime running Lamps (DRL) Resistor |
15 | 2000-2001: Daytime to run Lamps (DRL) Resistor, Fog Lamps | |
13 | 30 | Multi-function Switch, Headlamps |
14 | 60 | Anti-Lock Brake System |
15 | 30 | 1999: Windshield Wiper Motor2001: boil Seats |
16 | 30 | Trailer Tow Battery Charge |
17 | 30 | Electronic change On The fly Relay, carry Case change Motor |
18 | 30 | Power Seat, flexible Pedals (2001) |
19 | 20 | Fuel Pump Motor, PCM |
20 | 50 | Ignition switch (B4 & B5) |
21 | 50 | Ignition switch (B1 & B3) |
22 | 50 | Junction box Fuse/Relay dashboard Battery Feed |
23 | 40 | Blower Motor |
24 | 30 | 1999: Power circulation Box2000-2001: Gasoline: PCM Power |
20 | 2000-2001: Diesel: PCM Power | |
25 | 30 | Power Windows |
26 | 20 | If equipped through Remote Keyless Entry-Driver Door Unlock Relay Coil, all Door Unlock Relay Coil, all Door Lock Relay Coil, Park Lamp speed Relay, If no equipped with Remote Keyless Entry-Power Door Lock Motors |
27 | 30 | Diesel: Injector Driver Module |
28 | 30 | Trailer Tow digital Brake Controller |
29 | 20 | Radio |
Diode | ||
36 | A/C Clutch | |
37 | PCM | |
Relay | ||
30 | PCM Power | |
31 | Blower Motor | |
32 | 1999: Gasoline: Two speed Fuel Pump2000-2001: Gasoline: A/C CASS1999-2001: Diesel: Injector Driver Module Power | |
33 | Washer Pump | |
34 | Windshield Wiper Park/Run | |
35 | Windshield Wiper HI/LO | |
38 | Trailer Tow backup Lamp | |
39 | Trailer Tow Battery Charge | |
40 | Electronic change On The fly #1 | |
41 | Electronic shift On The fly #2 |
See more: 23 Out Of 30 As A Percentage ? 23 Is What Percent Of 30

Fuse crate Diagram Ford F-250, F350, F450 and F550 - petrol 5.4 l Triton V8, 6.8 together Triton V10 and also Diesel 7.3 l Powerstroke V8 (1999, 2000, 2001)