Fuse Box2.3L: ABS regulate UnitDriver"s Multiplex regulate UnitMoon Roof close RelayMoon Roof open RelayPGM-FI main RelayCruise control UnitDaytime to run Light manage Unit
M/T: Engine manage Module
A/T: Powertrain manage ModuleSupplemental Restraint system (SRS) Unit
Passenger Compartment Fuse crate No.1

No.
You are watching: 2002 honda accord fuel pump relay location
| A | Protected Component |
1 | 15 | Fuel Pump, PGM-FI key Relay, Supplemental Restraint system (SRS) Unit |
2 | 10 | Supplemental Restraint system (SRS) Unit |
3 | 7.5 | A/C Compressor Controls, air Delivery, Blower Controls, Fans, Rear window Defogger Relay, chair Heaters |
4 | 7.5 | ABS manage Unit (except ’01-’02 V6), ABS/TCS manage Unit (’01-’02 V6), strength Mirrors, strength Mirror Defoggers |
5 | 7.5 | Daytime running Lights (DRL) manage Unit |
6 | 15 | Charging System, Cruise Control, Engine Mount manage System, Evaporative Emission manage System, Fuel and also Emissions, Gauge Assembly, Radiator Fan manage Module (V6), automobile Speed Sensor (VSS) (M/T), Engine/Powertrain control Module (ECM/PCM), electric Load Detector (ELD) Unit, boil Oxygen Sensor (HO2S) Relay, main and secondary Heated Oxygen Sensors (HO2S), Vent shut Solenoid Valve |
7 | 7.5 | Wiper/Washer, Supplemental Restraint mechanism (SRS) Unit, Occupant position Detection system (OPDS) Unit, Driver"s Multiplex manage Unit |
8 | 7.5 | Accessory strength Socket Relay |
9 | 7.5 | Back-Up Lights, Brake Light fail Sensor, Clock, Driver’s and also Passenger’s Multiplex manage Units, Daytime running Light (DRL) Indicator (Canada), Gauge Assembly, security System, shift Lock Solenoid (A/T), Tailer light Connector |
10 | 7.5 | Turn Signal/Hazard Relay |
11 | 15 | 2.3L: Ignition Coil |
12 | 30 | Windshield Wiper Intermittent Relay, Windshield Wiper Motor, Windshield Washer motor (Coupe), Driver"s Multiplex manage Unit (Coupe) |
13 | 7.5 | Engine/Powertrain manage Module (ECM/PCM), PGM-FI main Relay, Starter |

No. | Relay |
R1 | Starter Cut |
R2 | A/T: Reverse |
R3 | Turn Signal/Hazard |
Fuse box No.2High Beam cut Relay (with Daytime running Light)
2.3L: wait Fuel ratio (A/F) Sensor Heated control Relay (ULEV)Taillight RelayImmobilizer receiver Unit
Passenger Compartment Fuse box No.2

No. | A | Protected Component |
1 | 30 | Moonroof |
2 | 20 | Power chair Up-Down Motor, power Seat rear Up-Down and Recline Motors |
3 | 20 | Power seat Slide Motor |
4 | 20 | Power seat Front Up-Down and Slide Motors |
5 | 20 | Power seat Recline Motor |
6 | 10 | Daytime to run Lights (DRL) control Unit |
| 20 | Primary heated Oxygen Sensor (HO2S) Relay (ULEV) |
7 | 20 | Left Rear window Motor, Moonroof Open and also Close Relays |
8 | 20 | Front Passenger’s home window Motor |
9 | 20 | Accessory power Socket, Audio Unit |
10 | 10 | Sedan: Heater control Panel, A/T gear Position Console Light, Driver"s seat Heater move Light, Audio Unit, Dash and also Gauge Lights, Cruise key Switch light Moonroof switch Light, Clock, peril Warning move Light, gloves Box Light, Vanity mirror Lights, prior Parking Lights, Front next Marker Lights, rear Side mite Lights, license Plate Light(s), Taillights, Trailer lighting Connector, Driver’s Multiplex manage Unit |
| 15 | Coupe: Heater manage Panel, A/T gear Position Console Light, Driver"s chair Heater move Light, Audio Unit, Dash and also Gauge Lights, Cruise key Switch irradiate Moonroof switch Light, Clock, risk Warning switch Light, gloves Box Light, Vanity winter Lights, front Parking Lights, Front side Marker Lights, behind Side marker Lights, patent Plate Light(s), Taillights, Trailer light Connector, Driver’s Multiplex regulate Unit |
11 | 7.5 | Ceiling Light, Door Courtesy Lights, Spotlights, tribe Light |
12 | 20 | Power Door Lock, Passenger’s Multiplex manage Unit |
13 | 7.5 | Climate control Unit (w/auto A/C), Clock, Door Multiplex control Unit, Driver’s Multiplex regulate Unit, Gauge Assembly, Heater regulate Panel (w/manual A/C), Passenger’s Multiplex control Unit, Engine/Powertrain control Module (ECM/PCM), defense Indicator |
14 | 7.5 | ABS regulate Unit (except ’01-’02 V6), ABS/TCS manage Unit (’01-’02 V6) |
15 | 20 | Door Multiplex manage Unit (Driver’s power Window) |
16 | 20 | Right Rear home window Motor |

Engine Compartment
Relay BoxFuse BoxIntermittent Wiper Relay
Engine Compartment Fuse Box

No.
See more: How Much Does Tile Weight Per Square Foot, Weight Of Ceramic Floor Tile
| A | Protected Component |
41 | 100 | Power Distribution |
42 | 50 | Ignition Switch |
43 | 20 | Right Headlight, Daytime running Lights (DRL) manage Unit |
44 | - | - |
45 | 20 | Left Headlight, Daytime to run Lights (DRL) manage Unit, High Beam reduced Relay, High Beam Indicator |
46 | 15 | Data connect Connector (DLC), PGM-FI main Relay |
47 | 20 | ABS manage Unit, Brake Lights, Cruise control Unit, Horn Relay, Ignition vital Light, crucial Interlock move (A/T), Engine/Powertrain control Module (ECM/PCM) |
48 | 20 | ABS control Unit (All other than ’01-’02 V6), ABS/TCS manage Unit (’01-’02 V6) |
49 | 15 | Turn Signal/Hazard Relay |
50 | 30 | ABS Pump engine Relay, Fuse (Passenger Compartment Fuse box No.2): 14 |
51 | 40 | Power home window Relay, Fuse (Passenger Compartment Fuse box No.2): 1 |
52 | 20 | TCS Relay |
53 | 40 | Rear window Defogger Relay |
54 | 40 | Fuse (Passenger Compartment Fuse crate No.2): No. 9, 10, 11, 12, 13 |
55 | 40 | Fuse (Passenger Compartment Fuse box No.2): No. 2, 3, 4, 5, 6 |
56 | 40 | Blower motor Relay |
57 | 20 | Radiator fan Motor |
58 | 20 | A/C Compressor Clutch, Condenser pan Motor, Radiator Fan manage Module (V6) |
59 | 20 | Seat Heaters |
• | - | - |
Relay |
R1 | Headlight No. 1 |
R2 | Headlight No. 2 |
R3 | Horn |
R4 | A/C Condenser Fan |
R5 | Blower Motor |
R6 | Radiator Fan |
R7 | A/C Compressor Clutch |
Engine Compartment Relay Box
No. | Relay |
R1 | ABS Pump Motor |
R2 | 3.0L: TCS |
Seat Heater |
R3 | ABS Fail-Safe |
Fuse box Diagram Honda Accord, Accord Coupe 2.3L & 3.0L V6 - DX, LX, SE, LX-V6, EX, and EX-V6 (1997, 1998, 1999, 2000, 2001, 2002)