Fuse box diagram (fuse layout), location, and assignment the fuses and also relays Lincoln Navigator Mk1 (UN192) (1999, 2000, 2001, 2002).
You are watching: 2002 lincoln navigator fuse box diagram

Checking and Replacing Fuses
Fuses and circuit breakers safeguard your vehicle’s electrical system from overloading. If electrical components in the automobile are not working, a fuse may have blown. Inspect the suitable fuses prior to replacing any electrical components.
Look very closely at the fuse – a broken wire in ~ the fuse identifies blown fuses. If you are not certain or if the is also dark come see, shot replacing the doubt fuse with one of the exact same value the you understand is good.
In situation if you do not have a spare fuse, in one emergency you deserve to pull the end fuses, which might be dispensable for typical driving (for example, audio system, tobacco lighter, OBD, seat heater, and also the like), and also use that if that is amperage rating is the same.
Notice
Always switch off the ignition system and also the impacted electrical circuit prior to replacing a fuse.Always disconnect the battery prior to servicing high current fuses.Never use a fuse the a higher amperage rating 보다 that indicated, or use any kind of other thing in location of a fuse, also as a short-lived fix. This can reason extensive damage or even fire.If the changed fuses blows again – call a qualified and also equipped organization center.Passenger Compartment Fuse crate Diagram
The fuse panel is located below and to the left the the steering wheel through the brake pedal. Eliminate the panel cover to accessibility the fuses. To remove a fuse use the fuse puller tool listed on the fuse dashboard cover.


1 | 25 | Audio |
2 | 5 | Clock, Overhead trip Computer, electronic Automatic Temperature regulate (EATC), Powertrain manage Module (PCM), Cluster, navigating (2000-2002) |
3 | 20 | Cigar Lighter, OBD-II Scan tool Connector |
4 | 15 | 1999: Autolamp Module, far Entry Module, Mirrors, storage Module, flexible Pedals, waiting Suspension Switch |
7.5 | 2000-2002: Remote entry Module, Mirrors, memory Module, flexible Pedals, vehicle drivers Seat, power Fold Mirrors | |
5 | 15 | AC Clutch Relay (1999), Speed control Module, turning back Lamp, EVO Module (1999), Climate setting Switch (1999), Daytime to run Lamp Relay, reverse Sensing device (2000-2002), Autolock (2000-2002), E/C mirror (2000-2002), navigating (2000-2002) |
6 | 5 | Cluster, Overhead trip Computer, Compass, Steering Sensor, Brake transition Interlock Solenoid, air Suspension Module, GEM Module, Heated winter (2000-2002), rear Defroster (2000-2002), reverse Sensing mechanism (2000-2002), automatic Park Brake relax (2000-2002) |
7 | 5 | Aux A/C Blower Relay, Console Blower |
8 | 5 | Radio (1999), far Entry Module, cabinet Phone, Clock, GEM Module |
9 | — | Not Used |
10 | — | Not Used |
11 | 30 | Front Washer Pump Relay, Wiper Run/Park Relay, Wiper Hi/LO Relay, Windshield Wiper Motor, behind Washer Pump Relay |
12 | 15 | 2000-2002: Air Suspension Switch |
13 | 20 | Stop Lamp switch (Lamps), Turn/Hazard Flasher, Speed regulate Module |
14 | 15 | Rear Wipers, Running board Lamps, Battery Saver Relay, inner Lamp Relay, Accessory hold-up Relay (Power Windows, upper and lower reversal Windows, Audio, Moonroof (2000-2002), Homelink (2000-2002)) |
15 | 5 | Stop desk lamp Switch, (Speed Control, Brake transition Interlock, ABS, PCM Module Inputs), GEM Module, Autolock (2000-2002), waiting Suspension Module (2000-2002) |
16 | 20 | Headlamps (Hi Beams), swarm (Hi Beam Indicator) |
17 | 10 | Heated Mirrors/Rear window Defroster Indicator |
18 | 5 | Instrument Illumination (Dimmer move Power), Clock (Dimmer), Navigation display screen (2000-2002) |
19 | — | Not Used |
20 | 5 | Audio, wait Suspension Module, memory Module, GEM Module, Digital Transmission selection Selector |
21 | 15 | Starter Relay, Fuse 20, Digital Transmission variety Selector (2000-2002) |
22 | 10 | Air Bag Module, EATC (2000-2001), EATC Blower Relay (2000-2001), Feeds Fuse 7 (2000-2001), clever Passenger air Bag Deactivation Module (2002) |
23 | 10 | Electrochromic Mirror, Aux A/C, cook Seats, Trailer Tow Battery Charge, Turn/Hazard Flasher, Console Blower Door Actuator, 4x4 Clutch Relay (2000-2002), 4 Wheel Anti-Lock Brake mechanism (4WABS) Module (2000-2002) |
24 | 10 | 1999: Climate mode Switch (Blower Relay), EATC (via fuse 7), EATC Blower Relay |
2002: EATC Module, EATC Blower/Flasher Relay, Climate regulate Selector move , Feeds fuse 7 | ||
25 | 5 | 1999: 4 Wheel Anti-Lock Brake mechanism (4WABS) Module |
26 | 10 | Right Side low Beam Headlamp |
27 | 5 | Foglamp Relay and Foglamp Indicator |
28 | 10 | Left Side low Beam Headlamp |
29 | 5 | Autolamp Module, transmission Overdrive manage Switch |
30 | 30 | Passive Anti Theft Transceiver, Cluster, Ignition Coils, Powertrain regulate Module Relay |
31 | 10 | Rear incorporated Control panel (Audio), CD Player, cabinet Phone |
Relay | ||
R1 | Interior Lamp | |
R2 | Battery Saver | |
R3 | Rear window Defroster | |
R4 | One Touch under Window | |
R5 | ACC Delay |
Engine Compartment Fuse crate Diagram
The power distribution box is situated in the engine compartment. The power circulation box contains high-current fuses that protect your vehicle’s main electric systems indigenous overloads.


1 | 25 | 1999: Power Point |
20 | 2000-2002: Power Point | |
2 | 30 | Powertrain control Module |
3 | 30 | Headlamps/Autolamps |
4 | 25 | 1999: Console power Point |
20 | 2000-2002: Console power Point | |
5 | 20 | Trailer Tow Backup/Park Lamps |
6 | 15 | Parklamps/Autolamps, Feeds Passenger Compartment Fuse 18 (2000-2002) |
7 | 20 | Horn |
8 | 30 | Power Door Locks |
9 | 15 | Daytime to run Lamps (DRL), Fog Lamps |
10 | 20 | Fuel Pump |
11 | 20 | Alternator Field |
12 | 10 | Rear Wipers |
13 | 15 | 2000-2002: A/C Clutch |
14 | — | Not Used |
15 | 10 | Running plank Lamps |
16 | — | Not Used |
17 | 10 | Delayed Accessoiy (Audio, Moonroof (1999), Flip home windows (2000-2002)) |
18 | 15 | Powertrain control Module, Fuel Injectors, Fuel Pump, mass Air flow Sensor |
19 | 10 | Trailer Tow Stop and also Right revolve Lamp |
20 | 10 | Trailer Tow Stop and also Left rotate Lamp |
21 | — | Not Used |
22 | — | Not Used |
23 | 15 | Powertrain regulate Module (1999), HEGO Sensors, Canister Vent, transmission (2000-2002), CMS Sensor (2000-2002) |
24 | 15 | 1999: Powertrain manage Module, Transmission, CMS Sensor |
101 | 30 | Trailer Tow Battery Charge |
102 | 50 | Four Wheel Antilock Brake Module |
103 | 50 | Junction box Battery Feed |
104 | 30 | 4x4 change Motor & Clutch |
105 | 40 | Climate manage Front Blower |
106 | — | Not Used |
107 | 30 | Passenger power Seat, Passenger chair Lumbar (2000-2002) |
108 | 30 | Trailer Tow electric Brake |
109 | 50 | Air Suspension Compressor |
110 | 30 | 1999: Moonroof, flip Windows and also Heated Seats |
2000-2002: Heated Seats/CCS | ||
111 | 50 | Ignition switch Battery feeding (Run and also Start Circuits) |
112 | 30 | Memory (Drivers Seat, adjustable Pedals, Mirrors), chauffeurs Seat Lumbar (2000-2002) |
113 | 50 | 1999: Ignition switch Battery feed (Run and Accessory Circuits) |
40 | 2000-2002: Ignition move Battery feeding (Run and Accessory Circuits) | |
114 | 30 | Climate regulate Auxilary Blower |
115 | — | Not Used |
116 | 40 | Rear home window Defroster, cook Mirrors |
117 | — | Not Used |
118 | — | Not Used |
601 | 30 | Circuit Breaker: Delayed Accessory (Power Windows, flip Windows, Radio, Moonroof (2000-2002)) |
602 | — | Not Used |
Relay | ||
201 | Trailer Tow Park Lamp | |
202 | Front Wiper Run/Park | |
203 | Trailer Tow back-up Lamp | |
204 | A/C Clutch | |
205 | 1999: Horn | |
2000-2002: Rear Wiper Down | ||
206 | Fog Lamp | |
207 | Front Washer Pump | |
208 | 1999: Rear Washer Pump | |
2000-2002: Rear Washer Pump | ||
209 | 1999: Front Wiper Hi/Lo | |
2000-2002: Rear Wiper Up | ||
210 | 1999: Not Used | |
211 | 1999: Not Used | |
212 | 1999: Rear Wiper Up | |
213 | 1999: Rear Wiper Down | |
301 | Fuel Pump | |
302 | Trailer Tow Battery Charge | |
303 | 2000-2002: Front Wiper Hi/Lo | |
304 | Powertrain regulate Module | |
401 | Not Used | |
Diode | ||
501 | Powertrain regulate Module | |
502 | A/C Clutch | |
503 | 2000-2002: Automatic Park Brake Release |
This website provides cookies to improve your experience. We"ll i think you"re ok with this, yet you can opt-out if friend wish. Cookie settingsACCEPT
Privacy & cookie Policy
nearby
Privacy Overview
This website provides cookies to improve your endure while girlfriend navigate v the website. Out of this cookies, the cookies that are categorized as essential are save on your internet browser as they are important for the working of an easy functionalities the the website. We also use third-party cookies that aid us analyze and also understand how you use this website. This cookies will be save in your internet browser only with your consent. You likewise have the choice to opt-out of these cookies. But opting out of few of these cookies may have actually an effect on your looking experience.
Necessary cookies space absolutely important for the website to role properly. This group only has cookies the ensures basic functionalities and also security functions of the website. These cookies do not store any personal information.
See more: What Are The Factors Of 148 In Pairs, Factor Pairs Of 148
Any cookie that may not be an especially necessary because that the website to role and is supplied specifically to collection user an individual data via analytics, ads, other embedded materials are termed together non-necessary cookies. It is mandatory come procure user consent before running these cookie on her website.