Spare Wheel Material | N/A |
Rear Wheel Material | Steel |
Spare Wheel Size | N/A in |
Front Wheel Material | Steel |
Rear Wheel Size | 15 x 6.0 in |
Front Wheel Size | 15 x 6.0 in |
You are watching: 2007 pt cruiser gas tank size
Cruising range - Hwy | 435.00 mi |
EPA Fuel economic climate Est - Hwy | 29 MPG |
Cruising selection - City | 330.00 mi |
Fuel economy Est-Combined | N/A MPG |
EPA Fuel economic climate Est - City | 22 MPG |
EPA MPG tantamount - Hwy | N/A |
EPA MPG tantamount - Combined | N/A |
EPA MPG identical - City | N/A |
Trans Type | 5 |
Fourth gear Ratio (:1) | N/A |
Fifth gear Ratio (:1) | N/A |
Second gear Ratio (:1) | N/A |
Third gear Ratio (:1) | N/A |
Final journey Axle proportion (:1) | N/A |
Drivetrain | Front Wheel Drive |
Trans description Cont. | Manual w/OD |
Reverse proportion (:1) | N/A |
First equipment Ratio (:1) | N/A |
Suspension kind - behind (Cont.) | w/Coil Springs |
Suspension kind - Front | Macpherson Strut |
Suspension form - Rear | Multi-Link |
Suspension type - former (Cont.) | w/Coil Springs |
Brake Type | Pwr |
Disc - former (Yes or ) | Yes |
Drum - behind (Yes or ) | Yes |
Brake ABS mechanism (Second Line) | N/A |
Front Brake Rotor Diam x Thickness | N/A in |
See more: What Is 26 Out Of 45 As A Percentage ? What Is 26 Out Of 45 As A Percentage
