Fuse | Ampere | Description | |
1 | RR FOG | 10 | No circuit |
2 | FR DEF | 15(2.4 l 4−cylinder <2AZ− FE> engine) | No circuit |
3 | AM2 | 7,5 | beginning system |
4 | ALT−S | 7,5 | Charging system |
5 | MAYDAY/TEL | 7,5 | No circuit |
6 | E-ACM | 10(3.5 together V6 <2GR−FE> engine) | No circuit |
7 | ETCS | 10 | digital throttle controlsystem |
8 | HAZ | 15 | rotate signal lights |
9 | IG2 | 20 | Multiport fuel injection system/sequential multiport fuel injectionsystem, beginning system, “GAUGENO.2” and also “IGN” fuses |
10 | woman LOCK | 20 | Steering lock system |
11 | DOME | 10 | Gages and meters, vanitylights, trunk light, ignition switch light,door courtesy lights, internal light, personallights, clock, smart crucial system |
12 | ECU−B NO.1 | 10 | Wireless remotecontrol system, front passenger occupantclassification system, key bodyECU, auto stability regulate system |
13 | RADIO NO.1 | 15 | Audio system, navigationsystem |
14 | DOOR NO.1 | 25 | key body ECU |
15 | AMP | 25 | Audio system |
16 | EFI MAIN | 30 | Multiport fuel injectionsystem/sequential multiport fuel injectionsystem, electronic throttle controlsystem, “EFI NO.2” and “EFI NO.3”fuses |
17 | EFI NO.3 | 10 | Multiport fuel injectionsystem/sequential multiport fuel injectionsystem |
18 | EFI NO.2 | 15 | Multiport fuel injectionsystem/sequential multiport fuel injectionsystem |
19 | S−HORN | 7,5 | Horn |
20 | A/F | 20 | Multiport fuel injection system/sequential multiport fuel injectionsystem |
21 | MPX−B | 10 | Gages and meters |
22 | EFI NO.1 | 10 | Theft deterrent system,smart vital system, multiport fuelinjection system/sequential multiportfuel injection system, digital throttlecontrol system |
23 | HORN | 10 | Horns |
24 | H−LP(RL) | 15 | Right−hand headlight(low beam) |
25 | H−LP(LL) | 15 | Left−hand headlight(low beam) |
26 | H−LP(RH) | 15 | Right−hand headlight(high beam) |
27 | H−LP(LH) | 15 | Left−hand headlight(high beam) |
28 | HTR | 50 | Air air conditioning system |
29 | ABS NO.1 | 50 | Anti−lock brake system,vehicle stability control system,traction control system, brake assistsystem |
30 | fan MAIN | 50(3.5 together V6 <2GR−FE> engine) | electrical cooling fans |
31 | ABS NO.2 | 30 | Anti−lock brake system,vehicle stability manage system,traction control system, brake assistsystem |
32 | RR DEF | 50 | Rear home window defogger,“MIR HTR” fuse |
33 | RR PWR SEAT | 30 | No circuit |
34 | H−LP CLN | 30 | No circuit |
35 | CDS FAN | 40(2.4 l 4−cylinder <2AZ−FE> engine) | electrical cooling fans |
36 | RDI FAN | 402.4 l 4−cylinder <2AZ−FE> engine) | electric cooling fans |
37 | MSB | 30 | No circuit |
38 | ALT | 120 | “RR FOG”, “FR DEF”,“AM2”, “ALT−S”, “MAYDAY/TEL”,“E−ACM”, “ETCS”, “HAZ”, “IG2”, “STRLOCK”, “DOME”, “ECU−B NO.1”, “RADIONO.1”, “EFI MAIN”, “AMP”, “DOORNO.1”, “EFI NO.3”, “EFI NO.2”, “S−HORN”, “A/F”, “MPX−B”, “EFI NO.1”,“HORN”, “H−LP(RL)”, “H−LP(LL)”, “H−LP(RH)”, “H−LP(LH)”, “HTR”, “ABSNO.1”, “FAN MAIN”, “ABS NO.2”, “RRDEF”, “RR PWR SEAT”, “H−LP CLN”,“CDS FAN”, “RDI FAN”, “MSB”, “ALT”and “ST/AM2” fuses |
39 | ST/AM2 | 30 | starting system |
fuse box diagram.
You are watching: 2007 toyota camry ac fuse location
type 2.

Fuse |
| System |
7.5A | ALT-S | Charging |
7.5A | AM2 | Electronically regulated Transmission and also A/T Indicator (2GR-FE) Engine manage (2GR-FE) Ignition (2GR-FE) Smart key System |
7.5A | S-HORN | Smart an essential System Theft Deterrent |
10A | DOME | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) Air air conditioning Audio mechanism (6 Speaker) Audio system (8 speaker w/o navigation System) Audio mechanism (8 speaker w/ navigation System) Clock mix Meter Cooling fan (2GR-FE) Cruise regulate (2AZ-FE) Cruise regulate (2GR-FE) Door Lock Control Electronically controlled Transmission and also A/T Indicator (2AZ-FE) Electronically controlled Transmission and also A/T Indicator (2AZ-FE) Engine regulate (2AZ-FE) Engine manage (2GR-FE) Fog Light Garage Door Opener Headlight Illumination internal Light key Reminder (w/o Smart an essential System) Luggage Compartment Door Opener navigating System Radiator Fan and Condenser fan (2AZ-FE) seat Belt Warning slide Roof Smart vital System SRS Taillight Theft Deterrent Tire push Warning system TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) Wireless Door Lock manage (w/o Smart key System) |
10A | ECU-B NO.1 | ABS (w/ VSC TMC Made) |
|
| ABS (w/ VSC TMMK Made) automatic Light manage Door Lock control Fog light Headlight Illumination inner Light crucial Reminder (w/o Smart an essential System) light Auto rotate Off System Luggage Compartment Door Opener power Window seat Belt Warning slide Roof SRS Taillight Theft Deterrent TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) Wireless Door Lock manage (w/o Smart vital System) |
10A | EFI NO.1 | Cruise control (2AZ-FE) Cruise regulate (2GR-FE) Electronically regulated Transmission and A/T Indicator (2AZ-FE) Electronically managed Transmission and also A/T Indicator (2GR-FE) Engine manage (2AZ-FE) Engine manage (2GR-FE) Engine Immobiliser mechanism (w/o Smart vital System) Smart an essential System |
10A | EFI NO.3 | Electronically managed Transmission and A/T Indicator (2AZ-FE) Electronically regulated Transmission and A/T Indicator (2GR-FE) Engine manage (2AZ-FE) Engine regulate (2GR-FE) |
10A | ETCS | Cruise regulate (2AZ-FE) Cruise manage (2GR-FE) Electronically controlled Transmission and also A/T Indicator (2AZ-FE) Electronically controlled Transmission and A/T Indicator (2GR-FE) Engine control (2AZ-FE) Engine control (2GR-FE) |
10A | HORN | Horn Smart key System Theft Deterrent |
10A | MPX-B | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) |
|
| Air air conditioning Audio system (6 Speaker) Audio system (8 speak w/o navigation System) Audio device (8 speaker w/ navigation System) mix Meter Cooling fan (2GR-FE) Cruise control (2AZ-FE) Cruise regulate (2GR-FE) Door Lock Control Electronically regulated Transmission and A/T Indicator (2AZ-FE) Electronically controlled Transmission and A/T Indicator (2GR-FE) Engine manage (2AZ-FE) Engine regulate (2GR-FE) Fog irradiate Headlight Illumination key Reminder (w/o Smart crucial System) Luggage Compartment Door Opener navigation System Radiator Fan and Condenser fan (2AZ-FE) seat Belt Warning sliding Roof Smart vital System SRS Taillight Tire pressure Warning system TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
15A | EFI NO.2 | Cruise manage (2AZ-FE) Cruise control (2GR-FE) Electronically managed Transmission and also A/T Indicator (2AZ-FE) Electronically regulated Transmission and A/T Indicator (2GR-FE) Engine control (2AZ-FE) Engine regulate (2GR-FE) |
15A | HAZ | revolve Signal and also Hazard Warning Light |
15A | H-LP (LH) | Headlight |
15A | H-LP (LL) | Headlight |
15A | H-LP (RH) | Headlight |
15A | H-LP (RL) | Headlight |
15A | RADIO NO.1 | Audio mechanism (6 Speaker) Audio mechanism (8 speak w/o navigating System) Audio mechanism (8 speaker w/ navigating System) navigation System |
20A | A/F | Engine regulate (2GR-FE) |
|
|
|
20A | IG2 | mix Meter Engine manage (2GR-FE) Ignition (2GR-FE) Smart an essential System |
20 A | mrs LOCK | Smart key System |
25A | AMP | Audio system (8 speaker w/o navigation System) Audio mechanism (8 speak w/ navigating System) navigation System |
25A | DOOR NO.1 | automatically Light regulate Door Lock control Fog irradiate Headlight Illumination interior Light irradiate Auto turn Off System Luggage Compartment Door Opener strength Window slide Roof Smart key System Taillight Theft Deterrent |
30A | ABS NO.2 | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/ VSC TMMK Made) TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
30A | EFI MAIN | Cruise control (2AZ-FE) Cruise control (2GR-FE) Electronically controlled Transmission and also A/T Indicator (2AZ-FE) Electronically regulated Transmission and A/T Indicator (2GR-FE) Engine control (2AZ-FE) Engine regulate (2GR-FE) |
30A | S/ROOF | slide Roof |
30A | ST/AM2 | Engine manage (2GR-FE) Ignition (2GR-FE) Smart an essential System starting (w/o Smart an essential System) |
40A | CDS FAN | Radiator Fan and Condenser fan (2AZ-FE) |
40A | RDI FAN | Radiator Fan and also Condenser fan (2AZ-FE) |
50A | ABS NO.1 | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
50A | pan MAIN | Cooling pan (2GR-FE) |
50A | HTR | wait Conditioning |
50A | RR DEF | mirror Heater Rear window Defogger |
120A | ALT | automatic Light regulate Charging Fog light Illumination irradiate Auto revolve Off device Power home window Power Window starting (w/o Smart key System) Taillight Theft Deterrent
|
pan relay.

Fuse crate in passengercompartment Toyota Camry.
fuse box location.

To accessibility the fuses, remove the cover

fuse box layout.
form 1.

Fuse | Ampere | Description | |
1 | RR DOOR RH | 25 | Rear best powerwindow |
2 | RR DOOR LH | 25 | rear left powerwindow |
3 | FUEL OPN | 7,5 | No circuit |
4 | FR FOG | 15 | former fog lights |
5 | OBD | 7,5 | On−board diagnosis system |
6 | ECU−B NO.2 | 7,5 | No circuit |
7 | STOP | 10 | prevent lights, high mountedstoplight, change lock regulate system,multiport fuel injection system/sequentialmultiport fuel injection system, mainbody ECU, anti−lock brake system, vehiclestability regulate system, tractioncontrol system, brake aid system,electronic throttle manage system |
8 | TI&TE | 30 | No circuit |
9 | AM1 | 7,5 | starting system, multiportfuel injection system/sequential multiportfuel injection system |
10 | A/C | 7,5 | Air air conditioning system |
11 | PWR | 25 | strength windows |
12 | DOOR NO.2 | 25 | key body ECU |
13 | S/ROOF | 30 | electric moon roof |
14 | TAIL | 15 | Front next marker lights,tail lights, rear side marker lights, licenseplate lights, front rotate signal/parking lights |
15 | PANEL | 7,5 | navigating system, seatheaters, emergency flashers, wait conditioningsystem, audio system, clock,glove crate light, instrument panel lights,steering switches |
16 | ECU IG NO.1 | 10 | key body ECU,electric moon roof, tire pressure warningsystem, electric cooling fans, autoanti−glare inside rear check out mirror |
17 | ECU IG NO.2 | 7,5 | Anti−lock brakesystem, automobile stability regulate system,traction regulate system, brake assistsystem, transition lock manage system, automatictransmission, cruise manage system |
18 | A/C NO.2 | 10 | Air conditioning system,rear home window defogger |
19 | WASH | 10 | Windshield wipers andwasher |
20 | S−HTR | 20 | seat heaters |
21 | GAUGE NO.1 | 10 | Emergency flashers,back−up lights, charging system |
22 | WIP | 25 | Windshield wipers andwasher |
23 | H−LP LVL | 7,5 | No circuit |
24 | INJ | 15 | Multiport fuel injection system/sequential multiport fuel injectionsystem, beginning system |
25 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injectionsystem, theft deterrent system, SRSairbag system, steering lock system,front passenger occupant classificationsystem, smart crucial system, electronicthrottle regulate system |
26 | GAUGE NO.2 | 7,5 | Gages and meters,multi−information display, clock |
27 | ECU−ACC | 7,5 | Clock, key bodyECU, shift lock manage system, outsiderear watch mirror, smart an essential system |
28 | CIG | 20 | strength outlet |
29 | PWR OUTLET | power outlet | |
30 | RADIO NO.2 | 7,5 | Audio system,navigation system |
31 | MIR HTR | 10 | exterior rear watch mirrordefoggers |
32 | POWER | 30 | strength windows |
33 | P/SEAT | 30 | power seats |
fuse box layout.
See more: Advantages And Disadvantages Of Right Issue S For Shareholders
type 2.

Fuses |
| System |
7.5A | A/C | air Conditioning |
7.5A | AM1 | Electronically managed Transmission and also A/T Indicator (2GR-FE) Engine manage (2AZ-FE) Engine manage (2GR-FE) starting (w/o Smart an essential System) |
7.5A | ECU IG NO.2 | ABS (w/ VSC TMC Made) ABS (w/ VSC TMMK Made) ABS (w/o VSC) Cruise manage (2AZ-FE) Cruise control (2GR-FE) Electronically managed Transmission and A/T Indicator (2GR-FE) change Lock TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
7.5A | ECU-ACC | Clock Door Lock regulate Fog light Headlight Illumination internal Light light Auto turn Off System Luggage Compartment Door Opener strength Window Remote regulate Mirror transition Lock sliding Roof Smart crucial System Taillight Theft Deterrent Wireless Door Lock regulate (w/o Smart an essential System) |
7.5A | GAUGE NO.2 | Charging mix Meter Cooling pan (2GR-FE) Cruise control (2AZ-FE) Cruise regulate (2GR-FE) Door Lock Control Electronically controlled Transmission and also A/T Indicator (2AZ-FE) Electronically managed Transmission and A/T Indicator (2GR-FE) Engine manage (2AZ-FE) Engine control (2GR-FE) Fog light Headlight Illumination an essential Reminder (w/o Smart vital System) Luggage Compartment Door Opener navigation System Radiator Fan and Condenser fan (2AZ-FE) seat Belt Warning slide Roof Smart vital System SRS Taillight Tire pressure Warning device TRAC (TMC Made) TRAC (TMMK Made) VSC (TMC Made) VSC (TMMK Made) |
7.5A | OBD | Data link Connector 3 |
7.5A | PANEL | Illumination Taillight |
7.5A | RADIO NO.2 | Audio device (6 Speaker) Audio mechanism (8 speaker w/o navigating System) Audio device (8 speak w/ navigation System) navigating System |
10A | A/C NO.2 | Air air conditioning Cooling pan (2GR-FE) mirror Heater Radiator Fan and Condenser pan (2AZ-FE) Rear home window Defogger |
10A | ECU IG NO.1 | automatic Glare-Resistant EC mirror Automatic Light regulate Cooling pan (2GR-FE) |