You are watching: How many grams in a pint of ice cream
Volume:in:cubic centimetercubic inchImperial gallonlitermetric cupmetric dessertspoonmetric tablespoonmetric teaspoonmilliliterUS cupUS dessertspoonUS liquid ounceUS gallonUS pintUS quartUS tablespoonUS teaspoonsee much more unitsFood category:genericgeneric and brandedAmerican Indian/Alaska aboriginal Foods, genericBaby Foods, genericBaked Products, genericBeverages, genericBreakfast Cereals, genericCereal Grains and also Pasta, genericDairy and Egg Products, genericFast Foods, genericFats and also Oils, genericFinfish and also Shellfish Products, genericFruits and Fruit Juices, genericLegumes and Legume Products, genericMeals, Entrees, and also Side Dishes, genericNut and also Seed Products, genericPork Products, genericPoultry Products, genericRestaurant Foods, genericSausages and also Luncheon Meats, genericSnacks, genericSoups, Sauces, and also Gravies, genericSpices and Herbs, genericSweets, genericVegetables and also Vegetable Products, genericuncategorized, genericbranded

show all units
Weight, i.e. How plenty of oz, lbs, g or kg in 1 united state cup of ice cream cream, soft serve, chocolate
gram | 172 | ounce | 6.07 |
kilogram | 0.17 | pound | 0.38 |
milligram | 172000 |
show every units
Volume
centimeter³ | 236.59 | US cup | 1 |
Imperial gallon | 0.05 | US dessertspoon | 32 |
inch³ | 14.44 | US fluid ounce | 8 |
liter | 0.24 | US gallon | 0.06 |
metric cup | 0.95 | US pint | 0.5 |
metric dessertspoon | 23.66 | US quart | 0.25 |
metric tablespoon | 15.77 | US tablespoon | 16 |
metric teaspoon | 47.32 | US teaspoon | 48 |
milliliter | 236.59 |
Proximates | ||
Water | g | 102.86 |
Energy | kcal | 382 |
Protein | g | 7.05 |
Total lipid (fat) | g | 22.36 |
Ash | g | 1.55 |
Carbohydrate, through difference | g | 38.18 |
Fiber, complete dietary | g | 1.2 |
Sugars, full including NLEA | g | 36.4 |
Minerals | ||
Calcium, Ca | mg | 225.3 |
Iron, Fe | mg | 0.36 |
Magnesium, Mg | mg | 20.6 |
Phosphorus, P | mg | 199.5 |
Potassium, K | mg | 304.4 |
Sodium, Na | mg | 104.9 |
Zinc, Zn | mg | 0.89 |
Copper, Cu | mg | 0.052 |
Manganese, Mn | mg | 0.009 |
Selenium, Se | μg | 5.2 |
Vitamins | ||
Vitamin C, total ascorbic acid | mg | 1.4 |
Thiamin | mg | 0.084 |
Riboflavin | mg | 0.313 |
Niacin | mg | 0.163 |
Pantothenic acid | mg | 0.87 |
Vitamin B-6 | mg | 0.083 |
Folate, total | μg | 15.48 |
Folate, food | μg | 15.48 |
Folate, DFE | μg | 15.48 |
Choline, total | mg | 44.7 |
Vitamin B-12 | μg | 0.86 |
Vitamin A, RAE | μg | 278.6 |
Retinol | μg | 273.5 |
Carotene, beta | μg | 51.6 |
Carotene, alpha | μg | 8.6 |
Cryptoxanthin, beta | μg | 8.6 |
Vitamin A, IU | IU | 1013 |
Lutein + zeaxanthin | μg | 259.72 |
Vitamin E (alpha-tocopherol) | mg | 1.05 |
Vitamin D (D2 + D3) | μg | 1.2 |
Vitamin D3 (cholecalciferol) | μg | 1.2 |
Vitamin D | IU | 50 |
Vitamin K (phylloquinone) | μg | 1.5 |
Lipids | ||
Fatty acids, full saturated | g | 12.831 |
4:0 | g | 0.671 |
6:0 | g | 0.396 |
8:0 | g | 0.224 |
10:0 | g | 0.516 |
12:0 | g | 0.585 |
14:0 | g | 2.133 |
16:0 | g | 5.779 |
18:0 | g | 2.528 |
Fatty acids, complete monounsaturated | g | 6.003 |
16:1 undifferentiated | g | 0.464 |
18:1 undifferentiated | g | 5.538 |
Fatty acids, total polyunsaturated | g | 0.791 |
18:2 undifferentiated | g | 0.482 |
18:3 undifferentiated | g | 0.31 |
Cholesterol | mg | 157 |
Amino Acids | ||
Tryptophan | g | 0.083 |
Threonine | g | 0.291 |
Isoleucine | g | 0.37 |
Leucine | g | 0.607 |
Lysine | g | 0.509 |
Methionine | g | 0.157 |
Cystine | g | 0.062 |
Phenylalanine | g | 0.303 |
Tyrosine | g | 0.292 |
Valine | g | 0.415 |
Arginine | g | 0.296 |
Histidine | g | 0.17 |
Alanine | g | 0.282 |
Aspartic acid | g | 0.516 |
Glutamic acid | g | 1.281 |
Glycine | g | 0.28 |
Proline | g | 0.643 |
Serine | g | 0.372 |
Other | ||
Caffeine | mg | 3.44 |
Theobromine | mg | 118.68 |
See how countless calories in 172 g (6.1 oz) of ice cream cream, soft serve, chocolate
From | kilocalories(kcal) | kilojoule(kJ) |
Carbohydrate | 0 | 0 |
Fat | 0 | 0 |
Protein | 0 | 0 |
Other | 381.84 | 1597.62 |
Total | 381.84 | 1597.62 |
About Ice cream, soft serve, chocolate1 metric cup of ice cream cream, soft serve, cacao weighs 182 grams
Foods, Nutrients and also Calories
LOU"S NATURALS, GARRETT VALLEY, smoked ANDOUILLE SAUSAGE, UPC: 616973760102 contain(s) 247 calories every 100 grams (≈3.53 ounces) < price >
837 foods items that save on computer Tocopherol, beta. list of these foods beginning with the highest contents of Tocopherol, beta and the lowest materials of Tocopherol, beta
Gravels, Substances and also OilsCaribSea, Marine, Aragonite, Fiji Pink Reef Sand weighs 1441.7 kg/m³ (90.00239 lb/ft³) with certain gravity of 1.4417 relative to pure water. Calculate exactly how much the this gravel is compelled to acquire a particular depth in a cylindrical, quarter cylindrical or in a rectangle-shaped shaped aquarium or pond < load to volume | volume to load | price >
Arsenic sulfide
Volume come weight, weight to volume and also cost conversions because that Refrigerant R-407C, liquid (R407C) through temperature in the range of -51.12°C (-60.016°F) come 60°C (140°F)
Weights and also Measurements
megajoule per hour (MJ/h) is the SI many of the acquired power measure unit joule per second (J/sec) or watt (W).The radiation absorbed dose is a measure up of radiation, in energy per unit the mass, soaked up by a certain object, such as person tissue.
lb/metric tbsp come oz/US c counter table, lb/metric tbsp come oz/US c unit converter or convert between all systems of thickness measurement.
CalculatorsQuadratic equation calculator. Find its actual and facility roots
See more: Gmc Sonoma 1993 Gmc Sonoma Engine 2.8L V6, 1993 Gmc Sonoma 2
home ≫ food calculators ≫ foods volume come weight ≫ weight of ice cream, soft serve, chocolate