bulk Oil counter Chart
Do you need help understanding your mass oil quotes? once you’re gaining quoted in metric or in volume instead of weight it can quickly get confusing. To help avoid the confusion, we’ve placed together a comfortable conversion chart so you have the right to quickly convert all your estimates to the very same format. The way, you can understand just how much oil you’re buying and at what price. Bookmark this web page or download our Olive Oil switch Chart. For much more help on how to convert your calculations visit https://www.metric-conversions.org/
General load Conversions1 pound = .454 Kilograms | 1 Gallon = 7.61 Pounds |
1 lb = .497 Liters | 1 Gallon = 3.452 Kilograms |
1 lb = .131 Gallons | 1 Gallon = 3.78 Liters |
1 lb = 16.8 Ounces | 1 Gallon = 128 Ounces |
1 Liter = 2.013 Pounds | |
1 Liter = .264 Gallons | |
1 Liter = .913 Kilograms | |
1 Liter = 33.8 Ounces | |
|
1 Kilogram = 2.2046 Pounds | 1 Metric Ton = 2,205 Pounds |
1 Kilogram = .2660 Gallons | 1 Metric Ton = 288.7 Gallons |
1 Kilogram = 34.05 Ounces | 1 Metric Ton =1,097 Liters |
1 Kilogram = .913 Liters | 1 Metric Ton = 1,000 Kilograms |
Bulk Packaging Conversions1 Tanker = 48,000 Pounds | 1 FlexiTank = 43,651 Pounds |
1 Tanker = 6,308 Gallons | 1 FlexiTank = 5716 Gallons |
1 Tanker = 23,876 Liters | 1 FlexiTank = 19,800 Liters |
1 Tanker = 21.77 Metric Tons | 1 FlexiTank = 19.8 Metric Tons |
|
1000 Liter carry = 264 Gallons | 55 Gallons = 419 Lbs |
264 Gallon carry = 2010 Pounds | 55 Gallons = 7,040 Ounces |
264 Gallon dead = 1000 Liters | 55 Gallons = 208.2 Liters |
275 Gallon carry = 2093 Pounds | 55 Gallons = 190 Kilograms |
275 Gallon carry = 1,041 Liters | |
330 Gallon carry = 2511 Pounds | |
330 Gallon dead = 1,249 Liters | |
Wholesale Packaging Conversions1 Gallon = 7.61 Pounds | 3 Liters = 6 Pounds |
1 Gallon = 3.78 Liters | 3 Liters = .79 Gallons |
1 Gallon = 128 Ounces | 3 Liters = 101.5 Ounces |
1 Gallon = 3.45 Kilograms | 3 Liters = 2.74 Kilograms |
|
35 Lbs = 17.41 Liters | 5 Gallons = 38 Pounds |
35 Lbs = 4.59 Gallons | 5 Gallons = 18.9 Liters |
35 Lbs = 588.7 Ounces | 5 Gallons = 17.26 Kilograms |
35 Lbs = 15.9 Kilograms | 5 Gallons = 640 Ounces |
Retail Packaging Conversions1 Liter = 2.013 Pounds | 750 Milliliter = 1.51 Pounds |
1 Liter = 33.81 Ounces | 750 Milliliter = 25.4 Ounces |
| 750 Milliliter = 0.75 Liters |
|
500 Milliliter = 1 Pound | 250 Milliliter = .5 Pounds |
500 Milliliter = 16.9 Ounces | 250 Milliliter = 8.45 Ounces |
500 Milliliter = 0.5 Liters | 250 Milliliter = 0.25 Liters |